Referensi: 6935364086787
Tp-link Deco E4 2pack Whole Home Mesh Wifi System router
TP-LINK DECO E4 2PACK WHOLE HOME WIFI SYSTEM
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HARDWARE FEATURES | |
---|---|
Interface | 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE and Passive PoE) |
Button | Reset |
Power Supply | 48V Passive PoE or 802.3at PoE or 12V/1.5A DC |
Power Consumption | • EU: 14.4 W (For PoE); 13.1 W (for DC) • US: 14.9 W (For PoE); 13.4 W (for DC) |
Dimensions ( W x D x H ) | 6.3 × 6.3 × 1.3 in (160 × 160 × 33.6 mm) |
Antenna Type | Internal Omni Antenna • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
Mounting | • Ceiling /Wall Mounting (Kits included) • Junction Box Mounting |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 1201 Mbps† • 2.4 GHz: Up to 574 Mbps† |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming△ • Omada Mesh△ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication△ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz band1/2, EIRP) <25 dBm (5 GHz band3) • FCC: <25 dBm (2.4 GHz) <25 dBm (5 GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller (Supported by EAP620 HD v2.0 and above) • Omada Hardware Controller OC300 • Omada Hardware Controller OC200 • Omada Software Controller |
Cloud Access | Yes, through • OC300 • OC200 • Omada Software Controller • Omada Cloud-Based Controller (Supported by EAP620 HD v2.0 and above) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by EAP620 HD v2.0 and above) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • EAP620 HD • Power Adapter • Ceiling / Wall Mounting Kits • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Referensi: 6935364086787
TP-LINK DECO E4 2PACK WHOLE HOME WIFI SYSTEM
Referensi: 6935364092764
TP LINK TL-MR6400 300 Mbps Wireless N 4G LTE Router
Referensi: 6935364050467
WIRELESS WINDOWS 10/8.1/8/7/XP, MAC OS X, LINUX
Referensi: 6935364088873
TP-LINK ARCHER C80
Referensi: 6935364021160
TP-LINK TL-SG1008D WITH 4-PORT PoE+
Referensi: 6935364050719
WIRELESS SUPPORT WINDOWS 10/8.1/8/7/XP, MAC OS X, LINUX
Referensi: 4713436749490
TP-LINK EAP110-OUTDOOR
Referensi: 4897098684085
A GPON modem with wireless AP and 1-port Switch Compliant with the ITU-T G.984/G.988 GPON standards, XN020-G3 supports maximum data rates of up to 2.488Gbps downstream and 1.244Gbps upstream. TR-069 protocol enables an operator to remotely configure and manage end-user devices.
Referensi: 6935364099664
BLUETOOTH UB400 USB ADAPTER
Referensi: TL-MR100
TP-LINK TL-MR100 V1.2 300 Mbps wireless N 4G LTE
TP-LINK Archer TX20U Plus AX1800 Dual Antennas Wireless USB Adapter
Referensi: 101898
AC600 (200 Mpbs on 2.4GHz band and 433 Mbps on 5GHz band)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Tulis komentar Anda
Review sent
Your review cannot be sent