
Referensi: 6935364010911
TP-Link Tapo C310 3MP Outdoor Security Wi-Fi
TP-LINK TAPO C310 3MP OUTDOOR SECURITY WI-FI
Chat Whatsapp kami
TP-LINK TL-MR100 V1.2 300 Mbps wireless N 4G LTE
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Interface | 1 10/100Mbps LAN Port, 1 10/100Mbps LAN/WAN Port, 1 Nano SIM Card Slot |
---|---|
Button | WPS/Reset Button |
External Power Supply(EU) | 9V/0.85A |
Dimensions ( W x D x H ) | 6.06×4.49×1.42 in ( 154×114×36 mm) |
Antenna | 2 Detachable External 4G LTE Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b/g/n |
Frequency | 2.4 GHz |
Signal Rate | 300 Mbps |
Reception Sensitivity | 11g 54M: -74 dBm 11n HT20: -71 dBm 11n HT40: -68 dBm |
Transmit Power | < 20 dBm (2.4 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
WAN Failover | Yes |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/750 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) |
SOFTWARE FEATURES | |
---|---|
Security | IPv4 SPI Firewall, IP and MAC Address Binding |
Operating Modes | 3G/4G Router, Wireless Router |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Management | Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
Protocols | IPv4, IPv6 |
Guest Network | 2.4 GHz Guest Network |
Administration | Upgrade Firmware, Factory Default, System Log, Diagnostic Tools |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | 300 Mbps Wireless N 4G LTE TL-MR100 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Nano SIM Card |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Referensi: 6935364010911
TP-LINK TAPO C310 3MP OUTDOOR SECURITY WI-FI
Referensi: 101761
TP-LINK 5-Port 10/100/1000Mbps
Referensi: 6935364086787
TP-LINK DECO E4 2PACK WHOLE HOME WIFI SYSTEM
Referensi: DECO M5 2 PACK
TP-LINK DECO M5 AC1300 2PACK
Referensi: 6935364050511
WIRELESS N PCI SUPPORT 64/128 BIT
Referensi: 6935364072599
UE300C
Referensi: 6935364092160
TP-LINK TL-SF1024M 24-PORT 10/100Mbps
Referensi: TL-WN823N 300Mbps
TP-LINK WN823N 300Mbps MINI WIRELESS N USB ADAPTER
Referensi: 6935364021665
TP-LINK TL-SF1008P 8-PORT 10/100Mbps WITH 4-PORT PoE+
Referensi: 6935364051495
Compatible with LTE/HSPA+/HSUPA/HSDPA/UMTS/EVDO USB modems, tested in the field 3G/4G and WAN connection Backup guarantees an "Always-online" Internet connection Local wireless HD video sharing, with speeds up to 300 Mbps Easy one-touch wireless security encryption with the WPS button Bandwidth control allows administrators to determine how...
Referensi: 101982
LS109PTPLink 9-Port 10/100 Mbps Desktop Switch with 8-Port PoE+Features :- 63 W PoE
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Tulis komentar Anda
Review sent
Your review cannot be sent
TP-LINK TL-MR100 V1.2 300 Mbps wireless N 4G LTE